Read Time:42 Second
Public Gold Malaysia Prices – 13 November 2025
Below are the latest PG Buy and PG Sell prices for Public Gold Malaysia gold bars. These figures are provided to help customers compare current retail rates across common bar weights.
| Gold Bar Weight | PG Buy (RM) | PG Sell (RM) |
|---|---|---|
| 10g | RM 4,547 | RM 4,996 |
| 20g | RM 9,172 | RM 9,969 |
| 50g | RM 22,948 | RM 24,808 |
| 100g | RM 45,929 | RM 49,386 |
| 250g | RM 115,679 | RM 123,063 |
| 1000g | RM 462,716 | RM 492,251 |
Source last update: Unknown
Data retrieved: 13 Nov 2025, 21:40 MYT (13:40 UTC)

Average Rating