Below are the latest PG Buy and PG Sell prices for Public Gold Malaysia gold bars. This information is provided to help customers track current market rates for popular bar sizes. Prices can fluctuate frequently based on market movement.
| Gold Bar Weight | PG Buy (RM) | PG Sell (RM) |
|---|---|---|
| 10g | RM 4,547 | RM 4,996 |
| 20g | RM 9,172 | RM 9,969 |
| 50g | RM 22,948 | RM 24,808 |
| 100g | RM 45,929 | RM 49,386 |
| 250g | RM 115,679 | RM 123,063 |
| 1000g | RM 462,716 | RM 492,251 |
Source last update: Unknown
Data scraped: 13 Nov 2025, 14:40 UTC
Note: Prices are subject to change without prior notice. For the most current information and product availability, please refer to the official Public Gold Malaysia website.
